Local Company Teams
Thank you to all the local company teams for supporting Moving Day® Charleston, SC
Company Name | Teams | Participants | Donations |
---|---|---|---|
ATI Physical Therapy | 1 | 6 | $175 |
BenchMark Physical Therapy | 1 | 2 | $0 |
Bridge Commercial | 1 | 8 | $1,565 |
Fox Rehab | 1 | 11 | $975 |
Grace Physical Therapy | 1 | 1 | $0 |
Lighthouse Senior Living Solutions L | 1 | 1 | $0 |
Lowcountry Senior Center | 1 | 8 | $1,152 |
Oaks at Mount Pleasant | 0 | 0 | $0 |
Palmetto Primary Care Physicians | 1 | 6 | $275 |
Revolution Therapy & Fitness | 1 | 10 | $1,742 |
Rock Steady Boxing Irmo | 1 | 1 | $35 |
Sandpiper Post -Acute | 1 | 1 | $110 |
Event Progress
Goal
$60,000
121%
of Goal
Raised
$73,180