National Company Teams
Thank you to all the national company teams for supporting Moving Day® Chicago
Company Name | Teams | Participants | Donations |
---|---|---|---|
Edward Jones | 1 | 6 | $8,196 |
Local Company Teams
Thank you to all the local company teams for supporting Moving Day® Chicago
Company Name | Teams | Participants | Donations |
---|---|---|---|
Big Toe Consulting | 0 | 0 | $0 |
Chicago Movement Specialists, LLC | 1 | 1 | $1,175 |
Equifax | 0 | 0 | $0 |
FYZICAL Therapy & Balance Centers | 1 | 1 | $188 |
Home Helpers Home Care of Wheaton & Naperville | 1 | 1 | $100 |
Just Be Fit, Inc Physical Therapy | 1 | 16 | $4,336 |
Loyola University Chicago | 1 | 22 | $400 |
Shirley Ryan | 0 | 0 | $0 |
SteadyScrib | 1 | 3 | $0 |
The Maya Romanoff Corp | 1 | 6 | $1,126 |
Event Progress
Goal
$475,000
88%
of Goal
Raised
$421,670