Local Company Teams
Thank you to all the local company teams for supporting Moving Day® Los Angeles
Company Name | Teams | Participants | Donations |
---|---|---|---|
Casa Colina | 1 | 5 | $1,464 |
Huntington Health | 0 | 0 | $0 |
Neuro-Wellness Alliance | 1 | 5 | $858 |
Omatochi | 1 | 1 | $20 |
SoCal Speech Therapy & Swallowing Diagnostics Inc. - Los Angeles | 1 | 2 | $1,247 |
Strive Physical Therapy and Wellness Center | 1 | 12 | $1,700 |
re+active physical therapy and wellness - Los Angeles | 1 | 16 | $2,567 |
Event Progress
Goal
$120,000
73%
of Goal
Raised
$87,922