Local Company Teams
Thank you to all the local company teams for supporting Moving Day® Nashville
Company Name | Teams | Participants | Donations |
---|---|---|---|
Advance Financial | 1 | 66 | $379 |
Brakefields - Nashville | 0 | 0 | $0 |
Bridgestone-BBOLD | 0 | 0 | $0 |
Christian Pharmacist Fellowship International -Nashville | 1 | 1 | $0 |
Community Rock Steady Boxing Nashville | 2 | 7 | $597 |
Ernest P. Worrell Official | 1 | 1 | $174 |
Nashville Parkinson's Support Group | 0 | 0 | $0 |
PD Movers | 1 | 6 | $393 |
Team Crossman | 1 | 8 | $1,506 |
Team Williamson Medical Center | 1 | 1 | $0 |
The Hearth at Franklin | 1 | 1 | $0 |
Vanderbilt Brain Institute | 1 | 4 | $385 |
Event Progress
Goal
$85,000
90%
of Goal
Raised
$76,606