Congratulations to our Top 20 All Star Movers. Out of all the participants across the country these 20 individuals have raised the most money. Thank you for your support and helping us raise funds to improve care and advance research toward a cure for Parkinson’s disease.
Top 20 Walkers (Active)*
Name | Event | Amount Raised |
---|---|---|
1. Sherwin Zuckerman | Moving Day Chicago | $44,428.00 |
2. Andrew Albert | Moving Day Chicago | $39,450.00 |
3. Susan Brown | Moving Day Atlanta | $27,008.00 |
4. John Kolaya | Moving Day New Jersey | $19,420.00 |
5. LAURA Morris | Moving Day Chicago | $17,955.00 |
6. Shari Wolf | Moving Day Chicago | $14,306.00 |
7. Carey Durham | Moving Day DFW | $14,185.00 |
8. Donald Miller | Moving Day Atlanta | $12,475.00 |
9. James McLaughlin | Moving Day Memphis | $12,125.00 |
10. Kimbra Edge | Moving Day Atlanta | $11,435.00 |
11. Vikas Chinnan | Moving Day Atlanta | $11,158.00 |
12. Ellen Kaywin | Moving Day Miami | $10,313.00 |
13. Kevin Donnellon | Moving Day Chicago | $10,229.00 |
14. TINA SELLON | Moving Day Buffalo | $9,665.00 |
15. Glen Clemmons | Moving Day NC Triangle | $9,252.00 |
16. Vilasini Shanbhag | Moving Day Buffalo | $8,570.00 |
17. Jennifer Campbell | Moving Day Phoenix | $8,105.00 |
18. Debbie Wang | Moving Day Boston | $8,087.00 |
19. Kathleen Gleiter | Moving Day NC Triangle | $8,075.00 |
20. Michael Keeney | Moving Day Chicago | $7,963.00 |
*These are the top donors for all currently active events.