Local Company Teams
Thank you to all the local company teams for supporting Moving Day® Columbus
Company Name | Teams | Participants | Donations |
---|---|---|---|
Broadway2LA Acting Studio, LLC | 1 | 4 | $1,365 |
Dublin Retirement Village | 1 | 1 | $0 |
Good Green Life, LLC | 1 | 1 | $150 |
Ohio State University Wexner Medical Center | 2 | 10 | $558 |
OhioHealth | 0 | 0 | $0 |
Perrotta Marble Shop | 0 | 0 | $0 |
Smooth Transitions - Columbus | 1 | 7 | $1,342 |
Synergy HomeCare of Columbus | 1 | 4 | $0 |
The Forum at Knightsbridge | 1 | 2 | $0 |
Event Progress
Goal
$115,000
80%
of Goal
Raised
$92,949